Morocco's cities: climate and prices
The 18 cities where the HCP surveys consumer prices. For each: temperature and rainfall since 1991, the current season, the seven-day forecast, flood risk and inflation.
18 cities monitored
Updated : 6 November 2026
Map
By region
Tanger-Tetouan-Al Hoceima
- Tangier +0.7 °C
- Tetouan +0.8 °C
- Al Hoceima +0.9 °C
Beni Mellal-Khenifra
- Beni Mellal +0.8 °C
Casablanca-Settat
- Casablanca +0.8 °C
- Settat +1.0 °C
Draa-Tafilalet
- Errachidia +0.4 °C
Souss-Massa
- Agadir +0.9 °C
Guelmim-Oued Noun
- Guelmim +1.3 °C
Laayoune-Sakia El Hamra
- Laayoune +0.6 °C
Dakhla-Oued Ed-Dahab
- Dakhla +0.3 °C
Compare cities
| City | Temperature, 12 months | Rain, 12 months | Current season | Warming per decade | Inflation, 1 year September 2026 |
|---|---|---|---|---|---|
| Oujda | +1.3 °C | 96 % | 67 % | +0.53 °C | +2.3 % |
| Guelmim | +1.3 °C | 124 % | 31 % | +0.45 °C | +2.8 % |
| Fez | +1.0 °C | 128 % | 57 % | +0.60 °C | −0.4 % |
| Settat | +1.0 °C | 148 % | 75 % | +0.46 °C | −0.9 % |
| Agadir | +0.9 °C | 134 % | 27 % | +0.41 °C | +1.3 % |
| Al Hoceima | +0.9 °C | 122 % | 29 % | +0.33 °C | 0.0 % |
| Casablanca | +0.8 °C | 157 % | 26 % | +0.27 °C | +0.1 % |
| Tetouan | +0.8 °C | 144 % | 45 % | +0.34 °C | +1.2 % |
| Meknes | +0.8 °C | 136 % | 53 % | +0.51 °C | +1.1 % |
| Rabat | +0.8 °C | 148 % | 37 % | +0.22 °C | +0.7 % |
| Beni Mellal | +0.8 °C | 156 % | 96 % | +0.74 °C | −0.1 % |
| Kenitra | +0.8 °C | 143 % | 24 % | +0.23 °C | +0.8 % |
| Marrakesh | +0.8 °C | 172 % | 92 % | +0.66 °C | −0.4 % |
| Tangier | +0.7 °C | 148 % | 17 % | +0.26 °C | +0.5 % |
| Laayoune | +0.6 °C | 98 % | 102 % | +0.23 °C | +2.9 % |
| Safi | +0.5 °C | 159 % | 22 % | +0.15 °C | −0.6 % |
| Errachidia | +0.4 °C | 166 % | 229 % | +0.55 °C | −1.3 % |
| Dakhla | +0.3 °C | 173 % | 419 % | +0.18 °C | +0.9 % |
Temperature: last 12 months versus the 1991-2020 mean of the same months. Rain: % of normal. Season: rainfall since 1 September versus the normal for the same period. Warming: linear trend of annual temperature since 1991. Inflation: 12-month change in the HCP index. Click a header to sort.