Air, sea and season
Three indicators updated every morning: air quality and Saharan dust, sea temperature along the coast, and what seasonal models expect for the coming months.
Updated : 6 November 2026
Air quality and Saharan dust
Heads-up: poor air expected 1 region, 3 days Details
- Sun 8 Nov Laayoune-Sakia El Hamra · max index 110 · dust 130 µg/m³
- Mon 9 Nov Laayoune-Sakia El Hamra · max index 87 · dust 75 µg/m³
- Tue 10 Nov Laayoune-Sakia El Hamra · max index 95 · dust 85 µg/m³
Current situation · 6 November 2026 16:00
- Casablanca-Settat40
- Souss-Massa36
- Dakhla-Oued Ed-Dahab35
- Guelmim-Oued Noun32
- Rabat-Sale-Kenitra31
- Tanger-Tetouan-Al Hoceima30
- Oriental27
- Marrakesh-Safi27
- Fez-Meknes26
- Laayoune-Sakia El Hamra25
- Beni Mellal-Khenifra23
- Draa-Tafilalet21
Dust in Casablanca-Settat : 9 µg/m³
From yesterday to the coming days (daily maximum of the index)
| Region | Wed 4 Nov | Thu 5 Nov | Fri 6 Nov | Sat 7 Nov | Sun 8 Nov | Mon 9 Nov | Tue 10 Nov |
|---|---|---|---|---|---|---|---|
| Tanger-Tetouan-Al Hoceima | 27 | 37 | 33 | 30 | 31 | 30 | 29 |
| Oriental | 40 | 28 | 40 | 36 | 34 | 36 | 59 |
| Fez-Meknes | 37 | 35 | 38 | 39 | 33 | 28 | 27 |
| Rabat-Sale-Kenitra | 44 | 39 | 37 | 41 | 33 | 28 | 39 |
| Beni Mellal-Khenifra | 28 | 34 | 33 | 33 | 28 | 25 | 25 |
| Casablanca-Settat | 47 | 40 | 44 | 44 | 36 | 32 | 37 |
| Marrakesh-Safi | 39 | 41 | 40 | 41 | 40 | 30 | 34 |
| Draa-Tafilalet | 23 | 26 | 25 | 29 | 28 | 32 | 32 |
| Souss-Massa | 41 | 41 | 43 | 43 | 33 | 35 | 39 |
| Guelmim-Oued Noun | 50 | 76 | 51 | 36 | 39 | 50 | 58 |
| Laayoune-Sakia El Hamra | 52 | 134 | 55 | 42 | 110 | 87 | 95 |
| Dakhla-Oued Ed-Dahab | 48 | 40 | 59 | 31 | 56 | 43 | 45 |
Shaded columns are forecasts. Hover a cell to read particle and dust concentrations.
Dust in the air: national daily average
Source: Copernicus Atmosphere Monitoring Service (CAMS), via Open-Meteo. Values are model estimates (grid of about 45 km) at each regional capital, not station measurements. European Air Quality Index (EAQI), European Environment Agency thresholds.
Sea surface temperature along the Moroccan coast
Atlantic (Tangier)
Casablanca
Agadir
Laayoune
Dakhla
Dashed lines are the seven-day forecast. Sea temperature affects fisheries (movement of small pelagic fish), beach tourism and the intensity of coastal heatwaves. The comparison with last year will appear after one year of records.
Source: Météo-France sea surface temperature analysis, via Open-Meteo (Marine API), six offshore points near the coast; the history is built day by day by the Observatory.
Outlook for the coming months
According to the forecast issued on 6 November 2026, 6 of 6 months are expected to be warmer than normal nationally, and 0 drier than normal.
Detail by region: temperature (°C) and rainfall (%) anomaly
| Region | November | December | January | February | March | April |
|---|---|---|---|---|---|---|
| Tanger-Tetouan-Al Hoceima | +1.5+15 % | +1.4+33 % | +1.30 % | +1.5+45 % | +1.1+22 % | +0.9−4 % |
| Oriental | +2.4−4 % | +2.6−23 % | +2.1−15 % | +3.0−22 % | +2.2−10 % | +1.7+7 % |
| Fez-Meknes | +2.3+4 % | +2.0+11 % | +1.7−6 % | +2.2+18 % | +1.6+13 % | +1.4−1 % |
| Rabat-Sale-Kenitra | +1.5+20 % | +1.6+19 % | +1.3−6 % | +1.6+24 % | +1.2+16 % | +0.9−1 % |
| Beni Mellal-Khenifra | +2.6−22 % | +2.4+19 % | +2.1−14 % | +2.5+18 % | +1.9+3 % | +1.5−6 % |
| Casablanca-Settat | +1.7+19 % | +1.8+17 % | +1.4−9 % | +1.7+32 % | +1.3+19 % | +1.0−10 % |
| Marrakesh-Safi | +2.0+48 % | +2.1+10 % | +2.0−20 % | +2.4+5 % | +1.8+1 % | +1.4+3 % |
| Draa-Tafilalet | +1.9+71 % | +2.0+35 % | +1.8−3 % | +2.8+47 % | +2.2+7 % | +1.4+51 % |
| Souss-Massa | +1.7+39 % | +1.6+58 % | +1.7−3 % | +1.7+56 % | +1.4+42 % | +1.1+4 % |
| Guelmim-Oued Noun | +2.0+40 % | +1.9+30 % | +1.9−5 % | +2.0+22 % | +1.7+6 % | +1.2+12 % |
| Laayoune-Sakia El Hamra | +1.8+33 % | +1.6+53 % | +1.9+23 % | +1.9+27 % | +1.5+33 % | +1.1+47 % |
| Dakhla-Oued Ed-Dahab | +1.5+45 % | +1.7+57 % | +1.9+93 % | +1.9+15 % | +1.4+82 % | +0.9+180 % |
These are forecasts, not measurements. The anomaly is relative to the model’s own climate (the average of its past forecasts for the same month) and summarises dozens of scenarios. A seasonal forecast gives a tendency whose reliability decreases with lead time; it does not predict the weather on a given day.
Source: ECMWF SEAS5 seasonal model, via Open-Meteo, at each regional capital; national value is an unweighted mean of the regions.